Company Details
Payment Type: | L/C,T/T,D/P |
---|---|
Incoterm: | FOB,CFR,CIF,EXW,FCA |
Model No.: WL1000E WL1600E
Max Weight Of Workpiece: 8T
Max Swing Over Bed: 1000 Mm 1250 Mm 1400
Max Swing Over Cross Slide: 620 Mm 870 Mm 1000 Mm 1100 Mm
Center Distance: 1.5m, 2m, 3m, 4m, 5m, 6m, 8m, 10m, 12m
Width Of Bed: 780 Mm
Spindle Hole: Φ130 Mm
Transportation: Ocean,Land,Air
Port: nanjing,shanghai
Payment Type: L/C,T/T,D/P
Incoterm: FOB,CFR,CIF,EXW,FCA
Feature:
This machine tool is a universal machine tool, suitable for high speed steel and hard alloy steel cutting tools. The machine tool has the characteristics of strong rigidity, high efficiency, safety and reliability, convenient operation and beautiful appearance.
Model No. | WL1000E | WL1250E | WL1400E | WL1600E | ||||
Item No. |
|
|
|
| ||||
Specifications | ||||||||
Max weight of workpiece | 8T | |||||||
Max swing over bed | 1000 mm | 1250 mm | 1400 mm | 1600 mm | ||||
Max swing over cross slide | 620 mm | 870 mm | 1000 mm | 1100 mm | ||||
Center distance | 1.5m, 2m, 3m, 4m, 5m, 6m, 8m, 10m, 12m | |||||||
Width of bed | 780 mm | |||||||
Spindle hole | Φ130 mm | |||||||
Spindletaper | metric 140# | |||||||
Spindle speeds | 3.15~315 r/min or 2.5~250 r/mm, foreward.21,kinds, reversal.12,kinds | |||||||
Metric threads range (kinds) | 44 kinds 1-120 mm | |||||||
Inch threads range (kinds) | 31 kinds 1/4~24 T.P.I. | |||||||
Moudle threads range (kinds) | 45 kinds 0.5~60 mm | |||||||
Diametrical threads range (kinds) | 38 kinds 1/2~56 D.P. | |||||||
Longitudinal feeds range (kinds ) | 56 kinds 0.1~12 mm | |||||||
Cross feed range ( kinds ) | 56 kinds 0.05~6 mm | |||||||
Rapid feed Longitudinal/Cross | 3400 mm/min,1700 mm/min. | |||||||
Distance between Center & Tool | 48 mm | |||||||
Tool section | 45x45 mm | |||||||
Cross slide travel | 650 mm | |||||||
Compound rest travel | 280 mm | |||||||
Taistock quill travel | 300 mm | |||||||
Taistock quill diameter | Φ160 mrn | |||||||
Taistock quill taper | metric 80# or Mose 6# | |||||||
Main motor | 22 kw | |||||||
Coolant motor | 150 w | |||||||
Rapid feed motor | 1.5 kw | |||||||
|
|
Net weight (for WL1250E) | Dimension (for WL1250E) | Net weight (for WL1250E) | Dimension (for WL1250E) | ||
1000 mm | 11400 kg | 4600 x 1900 x 2400 mm | 6000 mm | 15400 kg | 9100 x 1900 x 2400 mm |
2000 mm | 12200 kg | 5100 x 1900 x 2400 mm | 8000 mm | 17000 kg | 11100 - 1900 x 2400 mm |
3000 mm | 13000 kg | 6100 x 1900 x 2400 mm | 10000 mm | 18600 kg | 13100 x 1900 x 2400 mm |
4000 mm | 13800 kg | 7100 x 1900 x 2400 mm | 12000 mm | 20200 kg | 15100 x1900 x 2400 mm |
5000 mm | 14600 kg | 8100 x 1900 x 2400 mm |
|
|
|
Product Categories : Lathe Machine > Heavy Duty Lathe