Company Details
Payment Type: | L/C,T/T,D/P |
---|---|
Incoterm: | FOB,CFR,CIF,EXW,FCA |
Model No.: WL1260S WL2060S
Max.weight Of Workpiece: 20T
Max Swing Over Bed: 1260 Mm 1460 Mm 1660 Mm 1860 Mm 2060 Mm
Max Swing Over Cross Slide: 760 Mm 960 Mm 1160 Mm 1360 Mm 1560 Mm
Center Distance: 2m,3m,4m,5m,6m,8m,10m,12m
Width Of Bed: 1180 Mm (Square Bedway)
Spindle Hole: 105 Mm
Transportation: Ocean,Land,Air
Port: nanjing,shanghai
Payment Type: L/C,T/T,D/P
Incoterm: FOB,CFR,CIF,EXW,FCA
Features
The machine tool has the characteristics of strong rigidity, high efficiency, safety and reliability, convenient operation and beautiful appearance.The main shaft adopts a three-support structure and is driven by a direct current motor, so that the main shaft obtains a four-gear stepless speed regulation range of 3-200r/min. The lathe bed adopts a rectangular guide rail, and the lathe bed has higher rigidity.The machine tool is equipped with a separate oil pump, forced lubrication, sliding plate and tool rest, which can move quickly.
Model No. | WL1260S | WL1460S | WL1660S | WL1860S | WL2060S | |||||
Item No. |
|
|
|
|
| |||||
Specifications | ||||||||||
Max.weight of workpiece | 20T | |||||||||
Max swing over bed | 1260 mm | 1460 mm | 1660 mm | 1860 mm | 2060 mm | |||||
Max swing over cross slide | 760 mm | 960 mm | 1160 mm | 1360 mm | 1560 mm | |||||
Center distance | 2m,3m,4m,5m,6m,8m,10m,12m | |||||||||
Width of bed | 1180 mm (Square bedway) | |||||||||
Spindle hole | 105 mm | |||||||||
Spindle taper | Φ140 mm taper 1:7 | |||||||||
Spindle speeds | 3-200 r/min (hydraumatic 4 steps 3-24; 6-48; 12-96; 24-200) r/min | |||||||||
Metric threads range (pitch) | 1-60 mm | |||||||||
Inch threads range (inch) | 1/2 ~ 30 T.P.I | |||||||||
Longitudinal feeds range | 0.1-6 mm/r | |||||||||
Cross feed range | 0.05-3 mm/r | |||||||||
Rapid feed Longitudinal/Cross | 3000 mm/min.,1500 mm/min. | |||||||||
Tool section | 45 x 45 mm | |||||||||
Cross slide travel | 700 mm,800 mm | |||||||||
Compound rest travel | 280 mm | |||||||||
Tailstock quill travel | 300 mm | |||||||||
Tailstock quill diameter | 280 mm | |||||||||
Tailstock quill taper | Φ100 mm 1:7 | |||||||||
Close type steady rest | Φ250-600 mm | |||||||||
Open-type steady rest (optional) | Φ450-780 mm Φ550-1200 mm | |||||||||
Main motor | 55 kw (D.C.) | |||||||||
Rapid feed motor | 1.5 kw | |||||||||
Tailstock motor | 1.5 kw | |||||||||
|
|
Net weight (for WL1260S) | Dimension (for WL1260S) | Net weight (for WL1260S) | Dimension (for WL1260S) | ||
2000 mm | 21000 kg | 7100x2715x1850 mm | 6000 mm | 27000 kg | 11150x2715x1850 mm |
3000 mm | 22500 kg | 8150x2715x1850 mm | 8000 mm | 30000 kg | 13150x2715x1850 mm |
4000 mm | 24000 kg | 9150x2715x1850 mm | 10000 mm | 33000 kg | 15150x2715x1850 mm |
5000 mm | 25500 kg | 10150x2715x1850 mm | 12000 mm | 36000 ks | 17150x2715x1850 mm |
Product Categories : Lathe Machine > Heavy Duty Lathe